| 월호 | 분류 | 제목 | 내용 |
| 2025.01 | 특집 (Awesome Auriga) | Auriga Has It All | 마차부자리에 있는 10가지 종류의 천체 관측 decathlon IC 2149 (Planetary nebula), UGC 3596 (Lenticular galaxy), NGC 1931 (Reflection/Emission nebula), IC 405 (Emission/Reflection nebula), CRL 618 (Pre-planetary nebula), Palomar 2 (Globular cluster), HBH 9 (Supernova remnant) |
| 2024.01 | 특집 (Overlooked Nebula) | M78 A Hotbed of Stellar Activity | M78 상세 관측 - M78과 내부 별들, 주변 성운들 NGC 2071 (Reflection nebula), McNeil’s Nebula (Variable nebula), V1647 Orionis (Star), LDN 1627 (Dark nebula), HD 38563 (Double star), HD 290862 (Young Stellar Object), [SSC75] M 78 11 (Star), PM J05472-0000 (Star), EM* LkHA 309 (T Tauri star), EM* LkHA 312 (Young Stellar Object), EM* LkHA 313A (T Tauri star), HD 290861 (Young Stellar Object), HD 290860 (Star), VSS VI-4 (Star), CXOU J054635.3+000858 (Young Stellar Object), EM* LkHA 301 (T Tauri star), V2764 Orionis (T Tauri star), [B77] 106 (Nebula) |
| 2022.01 | 특집 (Treasures in the Sky) | A Winter Scavenger Hunt | 겨울의 보물찾기 - 겨울철의 재미있는 관측 대상들 A sidekick cluster - NGC 2158 (Open cluster) The Unicorn’s other fan - NGC 2316 (Bright nebula) A bodybuilder - Stock 2 (Open cluster) A rose within a hare - IC 418 (Planetary nebula) A frozen toe - Rigel (Multiple star) An orbuculum - NGC 1514 (Planetary nebula) |
| 2021.01 | 특집 (Observing Log) | Winter’s Galaxy Groups | 겨울철에 관측할 수 있는 은하 그룹 12개 (8인치로 가능?!) NGC 2340 group, NGC 2389 group, NGC 2487 group, NGC 2513 group, NGC 2563 group, NGC 2749 group, NGC 2795 group |
| 2020.01 | Deep-Sky Wonders | Auriga, the Charioteer | Chariot of Stars, Clouds of Fire (마차부자리 M38 분근 성운, 성단) Stock 8 / IC 417 (Cluster / nebula), Sh 2-237 / NGC 1931 (Nebula / cluster) |
| 2020.01 | Going Deep | Fishing in Pisces | The Pisces Cloud contains many faint galaxies — be prepared to probe deep to spot them. NGC 380 (Elliptical), NGC 379 (Lenticular), NGC 386 (Elliptical), NGC 387 (Elliptical), NGC 392 (Lenticular), NGC 410 (Elliptical), NGC 394 (Lenticular), NGC 397 (Elliptical), NGC 407 (Lenticular), NGC 414 (Double system), NGC 373 (Elliptical), NGC 375 (Elliptical), NGC 388 (Elliptical), NGC 374 (Lenticular), NGC 403 (Lenticular), NGC 399 (Barred spiral), NGC 398 (Lenticular) |
| 2019.01 | Deep-Sky Wonders | Meridian Observing | 1월밤 자오선 근처의 천체들 IC 342 (Spiral galaxy), NGC 1514 (Planetary nebula), South 437 (Double star) |
| 2019.01 | Going Deep | Fleming’s Semicircular Indentation | Can you see the Horsehead Nebula? It’s all about contrast and scale. 말머리 성운(B33)과 그 주변부 성운들 IC 434, NGC 2023, NGC 2024, IC 431, IC 432, IC 435 |
| 2018.01 | Deep-Sky Wonders | The Hidden Queen | Follow this map to the lesser-known treasures of Cassiopeia. |
| 2018.01 | Going Deep | Dark Clouds in Taurus | 황소자리 북쪽 영역의 암흑성운 12개 B19, B22, B219, B23, B24, B18, B208, B7, B209, B211, B213, B216 |
| 2017.01 | 특집 (Circling the Seven Sisters) | “Pleiads, Rising Thro’ the Mellow Shade” | 플레이아데스(M45)의 성운 영역 (Pleiades Bubble) 관측 NGC 1432, NGC 1435, IC 349 |
| 2017.01 | Deep-Sky Wonders | A River Full of Galaxies | 에리다누스 자리의 은하 14개 (River of Galaxies) NGC 1407, NGC 1400, NGC 1393, NGC 1402, IC 343, NGC 1391, NGC 1394, NGC 1300, NGC 1297, NGC 1232, NGC 1232A, NGC 1187, NGC 1532, NGC 1531 |
| 2017.01 | Going Deep | The Perseus Galaxy Cluster | 페르세우스 은하단 (Abell 426) 관측 |
| 2016.01 | 특집 (Gargantuan Galaxies) | Monsters in the Dark | 거대타원은하(giant elliptical)와 cD은하(은하단 중심의 초거대 타원은하) 관측 NGC 4874, NGC 4889, M87, NGC 4782, NGC 4783, NGC 5128, NGC 6166, Maffei 1 |
| 2016.01 | Deep-Sky Wonders | The River | 에리다누스 자리의 흥미로운 대상들 (Swimming in the Celestial Stream) NGC 1625 (Spiral galaxy group), NGC 1421 (Spiral galaxy) |
| 2016.01 | Going Deep | The Definitive Barred Spiral | 막대나선은하 NGC 1365 상세 관측 |
| 2015.01 | 특집 (Deep-Sky Marvels) | The Backyard Sky: Winter | 겨울철의 추천 대상들 (Backyard??) 외뿔소 NGC 2237 (Emission nebula), NGC 2239, NGC 2264 (Open cluster), NGC 2261 (Reflection nebula) 페르세우스 NGC 1023 (Lenticular galaxy) 오리온 NGC 2174/2175 (Nebula with open cluster) 큰개 NGC 2362, NGC 2354 (Open cluster), NGC 2359 (Emission nebula) 황소 NGC 1514 (Planetary nebula) |
| 2015.01 | Deep-Sky Wonders | The Fire Down Below | 화로자리 관측 대상 NGC 1316 (Lenticular galaxy), |
| 2014.01 | Deep-Sky Wonders | Star Bound | Many remarkable deep-sky objects lie near the variable star Algol. 20 Persei (Double star), NGC 956 (Asterism), NGC 1186, IC 284, NGC 1275 (Galaxy) Perseus Galaxy Cluster (Abell 426) |
| 2013.01 | Deep-Sky Wonders | Maiden Flowers | 안드로메다 자리의 잘 알려지지 않은 대상들 56 And, Σ I 1 (Optical double), Small Fish, Lovró 2 (Asterism), VX And (Carbon star) |
| 2013.01 | Going Deep | Hot Gas in Cass | Two intriguing nebulae — the Bubble and the Pac-Man (버블 성운과 팩맨 성운) |
| 2012.01 | Deep-Sky Wonders | Orion Beams! | Orion hosts many well-known and lesser-known showpieces. Rigel, Alnitak (Double star), Orion Nebula (Diffuse nebula), NGC 1999 (Diffuse/dark nebula), NGC 2024, NGC 2023, IC 435, IC 434, IC 432, IC 431 (Diffuse nebula), Horsehead (Dark nebula) |
| 2012.01 | Going Deep | Nebulae with Heart & Soul | Heart 성운, Soul 성운 세부 관측 |
| 2011.01 | Deep-Sky Wonders | Going Squirrely | 옛 별자리인 날다람쥐 자리(현재 기린자리 끝자락) 부근 관측 대상 Σ385, Σ384, Σ400, Webb 2, Σ389, Σ362 (Double star) vdB 15, vdB 14 (Reflection nebula) NGC 1502, Tombaugh 5, Trumpler 3, Stock 23 (Open cluster) NGC 1501, IC 289 (Planetary nebula) Kemble’s Cascade (Asterism) |
| 2011.01 | Going Deep | A “Double-Double” of Galaxies | These challenging galaxy pairs in Aries will test your observing mettle. 두 개의 가까운 쌍으로 배열된 네 개의 작은 NGC 은하 (double-double galaxies) NGC 877, 876, 871, 870 |
| 2010.01 | Deep-Sky Wonders | Auriga, the Charioteer | 2020.01과 동일 |
| 2010.01 | Going Deep | Auriga, the Charioteer | 삼각형 자리의 3개의 은하 그룹 NGC 969 group: NGC 969, NGC 974, NGC 970, PGC 9754, NGC 978A, NGC 978B NGC 973 group: NGC 973, IC 1815, PGC 213027, PGC 213028, PGC 213029 NGC 1060 group: NGC 1060, NGC 1057, NGC 1061, NGC 1066, NGC 1067, UGC2201, PGC10325 |
| 2009.01 | Deep-Sky Wonders | The Segment of Perseus | 페르세우스 자리의 페르세우스 팔(The Segment of Perseus) 영역 관측 대상 NGC 1220 (Open cluster), King 5 (Open cluster), NGC 1513 (Open cluster), FSR 667 (Open cluster), NGC 1528 (Open cluster), NGC 1545 (Open cluster), NGC 1624 (Nebula & cluster), NGC 1491 (Emission nebula) |
1월호 관측 컬럼 목록 (Sky and Telescope)
Sky and Telescope 월별 관측 컬럼 목록 중 1월호 목록입니다. 각 컬럼의 주제와 다루고 있는 관측 대상을 나열하였습니다.
===========================
< 1월호 >
댓글 0