| 월호 | 분류 | 제목 | 내용 |
| 2024.12 | 특집 (Northerly Targets) | Galaxy-Hopping the Polar North | 북극성 부근의 은하 22개 관측 IC 1143 (Elliptical, SB 13.1), IC 1139 (Spiral, SB 12.4), UGC 9668 (Spiral, SB 12.7), UGC 9650 (Spiral, SB 12.8), NGC 5640 (Spiral, SB 13.4), NGC 1544 (Spiral, SB 13.3), IC 442 (Spiral, SB 12.9), NGC 2268 (Barred spiral, SB 13.4), NGC 2300 (Elliptical, SB 12.8), NGC 2276 (Barred spiral, SB 13.4), IC 455 (Lenticular, SB 12.9), IC 469 (Barred spiral, SB 13.3), IC 499 (Spiral, SB 13.2), IC 512 (Spiral, SB 13.0), NGC 2336 (Barred spiral, SB 13.9), IC 467 (Barred spiral, SB 14.0), IC 440 (Spiral, SB 13.5), NGC 1184 (Lenticular, SB 12.9), NGC 3057 (Barred spiral, SB 14.0) |
| 2024.12 | Going Deep | Slashes in the Sky | 겨울 하늘의 Flat Galaxies Catalogue 중 Starter Course 6개 FGC 2360 (UGC 11893, SB 14.7), FGC 2385 (UGC 11994, SB 13.5), FGC 2379 (UGC 11964, SB13.1) |
| 2023.12 | 특집 (Observing Challenge) | Distant Dozen | Observe the farthest galaxies found visually in the NGC and IC catalogs. (10억광년 정도 거리의 은하 13개; 28인치 스케치) IC 685 (Leo Elliptical), NGC 3908 (Leo Elliptical), IC 30 (Cetus Lenticular), IC 1614 (Pisces Elliptical), IC 1757 (Cetus Peculiar), IC 1103 (Serpens Elliptical), IC 1101 (Virgo Elliptical), IC 886 (Virgo Elliptical), NGC 3950 (Ursa Major Elliptical), NGC 5285 (Virgo Elliptical) |
| 2023.12 | Going Deep | IC 10 — The Hidden Dwarf | IC 10 상세 관측 TG 24 (Globular cluster 17.6등급), TG 20 (Globular cluster 17.6등급), TG 17 (Open cluster 17.3등급), TG 48 (Star cluster 18.0등급), TG 46 (Star cluster 18.4등급) |
| 2022.12 | 특집 (Royal Rewards) | Cassiopeia’s Planetary Nebulae | 카시오페이아의 행성상성운 (13개) Humason 1-1 (PN G119.6−06.7), Vyssotsky 1-1 (PN G118.0−08.6), Abell 2 (PN G122.1−04.9), B-V 1 (PN G119.3+00.3), B-V 2 (PN G121.6−00.0), Simeis 22 (PN G128.0−04.1), IC 1747 (PN G130.2+01.3), HFG 1 (PN G136.3+05.5), HDW 2 (PN G138.1+04.1), IC 289 (PN G138.8+02.8) |
| 2022.12 | Going Deep | The Clouds of Andromeda | A familiar object presents surprising new sights, if you view it carefully with the right equipment. 안드로메다 은하 주변의 Galactic Cirrus 관측 (관측 및 스케치 팁) |
| 2021.12 | Going Deep | Seeking Stars in Andromeda | Test your limits: See if you can spot individual stars in M31. (안드로메다 은하의 '별' 관측) AF And (좌표 J004333.09+411210.4, 등급 16.0), M31-004507.65 (좌표 J004507.65+413740.8, 등급 16.2), M31-004034.82 (좌표 J004034.82+401825.5, 등급 16.3), M31-004247.30 (좌표 J004247.30+414451.0, 등급 16.4), M31-004424.21 (좌표 J004424.21+412116.0, 등급 16.6), M31-004434.65 (좌표 J004434.64+412503.5, 등급 16.7), M31-004518.76 (좌표 J004518.76+413630.7, 등급 16.7), M31-004021.21 (좌표 J004021.21+403117.1, 등급 16.8), M31-004526.62 (좌표 J004526.62+415006.3, 등급 16.8), Var A1 (좌표 J004450.54+413037.7, 등급 16.8), M31-004129.31 (좌표 J004129.31+405102.9, 등급 16.9) |
| 2020.12 | 특집 (Catalog Celebration) | The Caldwell Catalog Turns 25 | 콜드웰 목록 25주년 기념 컬럼. 늦가을의 콜드웰 24개 C6 (NGC 6543, Planetary Nebula, Cat’s Eye Nebula), C15 (NGC 6826, Planetary Nebula, Blinking Planetary), C22 (NGC 7662, Planetary Nebula, Blue Snowball), C55 (NGC 7009, Planetary Nebula, Saturn Nebula), C63 (NGC 7293, Planetary Nebula, Helix Nebula), C4 (NGC 7023, Reflection Nebula), C20 (NGC 7000, Emission Nebula, North America Neb.), C27 (NGC 6888, Emission Nebula, Crescent Nebula), C33 (NGC 6992/5, Supernova Remnant, Eastern Veil Neb.), C34 (NGC 6960, Supernova Remnant, Western Veil Neb.), C7 (NGC 2403, Spiral Galaxy), C30 (NGC 7331, Spiral Galaxy), C65 (NGC 253, Spiral Galaxy, Silver Coin), C70 (NGC 300, Spiral Galaxy), C72 (NGC 55, Spiral Galaxy), C8 (NGC 559, Open Cluster), C10 (NGC 663, Open Cluster), C13 (NGC 457, Open Cluster, ET Cluster), C14 (NGC 869/884, Open Cluster, Double Cluster), C28 (NGC 752, Open Cluster), C16 (NGC 7243 Open Cluster), C41 (Melotte 25, Open Cluster, Hyades) |
| 2020.12 | Deep-Sky Wonders | The Starry Heavens | 카시오페이아 자리의 관측 대상 NGC 103 (Open cluster), NGC 136 (Open cluster), Queen’s Kite (Asterism), NGC 743 (Open cluster), IC 1747 (Planetary nebula) |
| 2019.12 | Deep-Sky Wonders | The Darkling Fish | 물고기 자리 관측 대상 α Piscium (Multiple star), Messier 74 (Galaxy), ψ1 Piscium (Multiple star), φ Piscium (Multiple star), HD 4798 Group (Asterism), Renou 18 (Asterism) |
| 2018.12 | Deep-Sky Wonders | The Frosty Sky | 카시오페이아 자리의 관측 대상 NGC 654 (Open cluster), NGC 659 (Open cluster), Σ 153 (Double star), 35 Cas (Double star), Stock 2 (Open cluster) |
| 2017.12 | 특집 (An Observer’s Sketchpad) | The Jewel in the Sword | 트라페지움과 오리온 대성운(M42, M43) 세부, 근처 성운들(NGC 1973, NGC 1975, NGC 1977) 상세 관측과 스케치 |
| 2017.12 | Deep-Sky Wonders | The Queen’s Finest | 카시오페이아 자리의 관측 대상 NGC 281 (Emission nebula), IC 1590 (Open cluster), NGC 457 (Open cluster) |
| 2016.12 | Deep-Sky Wonders | M33 in a 10-inch Scope | M33 세부 관측 H-II region과 Stellar Association |
| 2015.12 | Deep-Sky Wonders | Night’s Serenity | 카시오페이아 자리 관측 대상 HDW 2 (Planetary nebula), Psi (ψ) Cas (Triple star) |
| 2014.12 | Deep-Sky Wonders | The Starry Heavens | 2020.12와 동일 |
| 2014.12 | 특집 (Viewing a Cosmic Relic) | A Visual Guide to the Cassiopeia A Supernova Remnant | Cassiopeia A 관측 (초신성 잔해) |
| 2013.12 | 특집 (Deep-Sky Observing) | Exploring the Triangulum Galaxy | M33 내부 상세 관측 IC 137 (A12), IC 139 (A4), IC 140 (A5), IC 142 (A67), IC 143 (A75), A66, A71, C39 |
| 2013.12 | Deep-Sky Wonders | Local Group Dwarf Galaxies | 국부은하군의 왜소은하들 M110, And I, NGC 185, NGC 147, IC 10, Peg dSph, Peg dIrr, And II, IC 1613 |
| 2012.12 | Deep-Sky Wonders | The Laconian Key | 카시오페이아 동쪽 영역의 관측 대상 (산개성단, 이중성) ENG 7 (Double star), NGC 637 (Open cluster), NGC 609 (Open cluster), Σ163 (Double star) |
| 2011.12 | Deep-Sky Wonders | The Sculptor’s Workshop | 조각가 자리 관측 대상 NGC 55 (Galaxy), NGC 300 (Galaxy), Scl dSph (Galaxy) |
| 2010.12 | Deep-Sky Wonders | Night Unfurls its Splendor | 카시오페이아 자리 (Showpieces and Hidden Gems in Cassiopeia) King 2 (Open cluster), Abell 2 (Planetary nebula), NGC 281 (Emission nebula), IC 1590 (Open cluster), IC 63 (Bright nebula), IC 59 (Bright nebula) |
| 2008.12 | Deep-Sky Wonders | The Darkling Fish | 2019.12와 동일 |
12월호 관측 컬럼 목록 (Sky and Telescope)
Sky and Telescope 월별 관측 컬럼 목록 중 12월호 목록입니다. 각 컬럼의 주제와 다루고 있는 관측 대상을 나열하였습니다.
===========================
< 12월호 >
댓글 0